Home Forecasts, analyses, investments
Forecasts, analyses, investments
Database
Net Debt/EBITDA ratio
Equity/Balance sheet total ratio
Current assets/Current liabilities ratio
Income per share
Currency:


Balance Sheet 31/12/2023 31/12/2024 (forecast) 31/12/2025 (forecast) 31/12/2026 (forecast) 31/12/2027 (forecast)
Assets 659973 793463 977460 1110390 1182936
Long-term Assets 377450 437055 543162 572013 555419
Current assets 282523 356408 434298 538376 627516
Liabilities 659973 793463 977460 1110390 1182936
Equity 307107 328707 394885 425467 459108
Long-term Liabilities 74343 127401 173934 195403 173468
Currrent Liabilities 278523 337355 408640 489520 550360


Income Statement 31/12/2023 31/12/2024 (forecast) 31/12/2025 (forecast) 31/12/2026 (forecast) 31/12/2027 (forecast)
Type of Income 777812 663427 770675 802434 897731
Net Sales Revenues 729811 650215 734463 789222 884519
Financing Income 48001 13212 36212 13212 13212
Type of Expense 777812 663427 770675 802434 897731
Operating Expenses 746576 639427 718875 768454 860353
Accounting Profit 31236 24000 51800 33980 37378


Investments 2023 2024 2025 2026 2027
forecast report forecast forecast forecast forecast
Land 3912 4498 2934 2934 2934 2934
Agricultural machinery 8214 7334 1956 1956 1956 1956
Storage Bases 13896 10638 4107 978 978 978
Port of Beloslav 98 0 0 72366 29337 0
Popovo Oil Factory 7334 3833 39117 48896 14669 0
Transportation and Logistics 1369 3247 978 978 978 978
Acquisitions 55714 47898 21514 0 0 0
Others 0 0 11000 0 0 0
TOTAL: 90537 77448 81606 128108 50852 6846