Home Forecasts, analyses, investments
Forecasts, analyses, investments
Database
Net Debt/EBITDA ratio
Equity/Balance sheet total ratio
Current assets/Current liabilities ratio
Income per share
Currency:


Balance Sheet 31/12/2021 31/12/2022 31/12/2023 (forecast) 31/12/2024 (forecast) 31/12/2025 (forecast) 31/12/2026 (forecast)
Assets 440568 508773 767034 861411 1005726 1016391
Long-term Assets 192503 274290 349731 409805 473572 473565
Current assets 248065 234483 417303 451606 532154 542826
Liabilities 440568 508773 767034 861411 1005726 1016391
Equity 177783 293900 379212 419847 462514 462514
Long-term Liabilities 41174 42890 86808 123044 159481 139960
Currrent Liabilities 221611 171983 301014 318520 383731 413918


Income Statement 31/12/2021 31/12/2022 31/12/2023 (forecast) 31/12/2024 (forecast) 31/12/2025 (forecast) 31/12/2026 (forecast)
Type of Income 441437 738349 742835 773183 866891 1175707
Net Sales Revenues 434046 725813 735065 765413 859121 1167937
Financing Income 7391 12536 7770 7770 7770 7770
Type of Expense 441437 738349 742835 773183 866891 1175707
Operating Expenses 415820 660113 699835 728033 819483 1105156
Accounting Profit 25617 78236 43000 45150 47408 70551


Investments 2021 2022 2023 2024 2025
forecast report forecast forecast forecast forecast
Land 3228 2508 2934 2934 2934 2934
Agricultural machinery 0 996 2934 2934 1956 1956
Storage Bases 3824 5770 11931 8410 978 978
Port of Beloslav 0 0 0 1956 29337 43028
Popovo Oil Factory 0 0 0 19558 39117 29337
Transportation and Logistics 2206 2856 3853 1956 978 978
Acquisitions 1956 0 15735 51019 0 0
TOTAL: 11214 12130 37387 88767 75300 79211