Home Forecasts, analyses, investments
Forecasts, analyses, investments
Database
Net Debt/EBITDA ratio
Equity/Balance sheet total ratio
Current assets/Current liabilities ratio
Income per share
Currency:


Balance Sheet 31/12/2022 31/12/2023 31/12/2024 (forecast) 31/12/2025 (forecast) 31/12/2026 (forecast)
Assets 498097 789925 964816 1139850 1257209
Long-term Assets 274880 343717 381339 487880 516297
Current assets 223217 446207 583477 652404 740912
Liabilities 498097 789925 964816 1139850 1257209
Equity 285170 368682 400182 475090 475090
Long-term Liabilities 42654 79073 113046 161431 184655
Currrent Liabilities 170273 342169 451588 503328 595464


Income Statement 31/12/2022 31/12/2023 31/12/2024 (forecast) 31/12/2025 (forecast) 31/12/2026 (forecast)
Type of Income 709334 799555 817061 902548 954303
Net Sales Revenues 698346 757615 805861 868348 943103
Financing Income 10988 41940 11200 34200 11200
Type of Expense 709334 799555 817061 902548 954303
Operating Expenses 632612 758555 782061 841048 909653
Accounting Profit 76722 41000 35000 61500 44650


Investments 2022 2023 2024 2025 2026
forecast report forecast forecast forecast forecast
Land 2934 2752 3912 2934 2934 2934
Agricultural machinery 3912 5028 8214 1956 1956 1956
Storage Bases 9779 11946 13896 3638 978 978
Port of Beloslav 0 0 98 0 72366 29337
Popovo Oil Factory 0 0 7334 39117 48896 14669
Transportation and Logistics 3618 5535 1369 978 978 978
Acquisitions 16625 15682 55714 0 0 0
Others 0 0 0 11000 0 0
TOTAL: 36868 40943 90537 59623 128108 50852