Home Forecasts, analyses, investments
Forecasts, analyses, investments
Database
Net Debt/EBITDA ratio
Equity/Balance sheet total ratio
Current assets/Current liabilities ratio
Income per share
Currency:


Balance Sheet 31/12/2025 31/12/2026 (forecast) 31/12/2027 (forecast) 31/12/2028 (forecast) 31/12/2029 (forecast) 31/12/2030 (forecast)
Assets 654010 773828 797447 814536 834535 853066
Long-term Assets 382892 364724 356310 350683 332515 314346
Current assets 271118 409104 441137 463852 502020 538719
Liabilities 654010 773828 797447 814536 834535 853066
Equity 331315 350494 371057 393281 417201 441012
Long-term Liabilities 116892 103334 89590 66646 43849 18560
Currrent Liabilities 205803 320000 336800 354608 373484 393494


Income Statement 31/12/2025 31/12/2026 (forecast) 31/12/2027 (forecast) 31/12/2028 (forecast) 31/12/2029 (forecast) 31/12/2030 (forecast)
Type of Income 875797 839053 864540 891629 920424 951038
Net Sales Revenues 862441 829663 855150 882239 911034 941648
Financing Income 13356 9390 9390 9390 9390 9390
Type of Expense 875797 839053 864540 891629 920424 951038
Operating Expenses 866891 817743 841693 866935 893846 924583
Accounting Profit 8906 21310 22848 24694 26578 26456


Investments 2025 2026 2027 2028 2029
forecast report forecast forecast forecast forecast
Land 783 466 978 978 978 978
Agricultural machinery 235 274 1956 1956 1956 1956
Storage Bases 1076 4950 978 978 978 978
Investments in renewable energy 4811 4313 26013 55278 71070 0
Investments in the Popovo grain depot 1232 1162 0 0 0 0
Transportation and Logistics 2911 1467 978 978 978 978
Acquisitions 0 0 0 0 0 0
Others 4538 4835 0 0 0 0
TOTAL: 15586 17467 30903 60168 75960 4890