Home Forecasts, analyses, investments
Forecasts, analyses, investments
Database
Net Debt/EBITDA ratio
Equity/Balance sheet total ratio
Current assets/Current liabilities ratio
Income per share
Currency:


Balance Sheet 31/12/2022 31/12/2023 (forecast) 31/12/2024 (forecast) 31/12/2025 (forecast) 31/12/2026 (forecast)
Assets 498097 802921 892086 986096 1025273
Long-term Assets 274880 370015 434219 487880 505760
Current assets 223217 432907 457868 498216 519513
Liabilities 498097 802921 892086 986096 1025273
Equity 285170 357882 389202 425220 425220
Long-term Liabilities 42654 102870 142495 169820 168858
Currrent Liabilities 170273 342169 360389 391056 431195


Income Statement 31/12/2022 31/12/2023 (forecast) 31/12/2024 (forecast) 31/12/2025 (forecast) 31/12/2026 (forecast)
Type of Income 709334 758900 786416 833791 931149
Net Sales Revenues 698346 750960 777216 824591 921949
Financing Income 10988 7940 9200 9200 9200
Type of Expense 709334 758900 786416 833791 931149
Operating Expenses 632612 729900 751616 793771 887019
Accounting Profit 76722 29000 34800 40020 44130


Investments 2022 2023 2024 2025 2026
forecast report forecast forecast forecast forecast
Land 2934 2752 2934 2934 2934 2934
Agricultural machinery 3912 5028 2934 1956 1956 1956
Storage Bases 9779 11946 15568 978 978 978
Port of Beloslav 0 0 1956 29337 43028 13691
Popovo Oil Factory 0 0 21094 43247 19232 14219
Transportation and Logistics 3618 5535 1956 978 978 978
Acquisitions 16625 15682 48673 0 0 0
Others 0 0 11000 0 0 0
TOTAL: 36868 40943 106115 79430 69106 34756